NETWORK
Technology | GSM / HSPA / LTE |
2G Network Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
LAUNCH
Also Known As | iTel S16 iTel W6502 |
Announced | 2020, September 18th |
Status | Available. Released 2020, September |
BODY
Dimensions | — |
Weight | — |
Build | Plastic |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.5 inches, 68.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 480 x 960 pixels, 18:9 ratio (~220 ppi density) |
Touch Screen | Yes, up to 5 fingers |
Display Protection | Scratch Resistant Glass |
PLATFORM
Operating System | Android 10 (Go Edition) |
Chipset | Spreadtrum UNISOC SC7731E |
CPU | Quad-core 1.3 GHz Cortex-A7 |
GPU | Mali T820 MP1 |
MEMORY
RAM (Memory) | 1 GB |
Storage Capacity | 16 GB |
Be the first to review “ITEL S16” Cancel reply
Reviews
There are no reviews yet.