Build | OS | Android 9.0 (Pie, Go Edition) |
---|---|---|
Dimensions | 159.7 x 77.7 x 8.9 mm | |
Weight | 164 g | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Colors | Aqua Blue, Champagne Gold, Deep Grey | |
Launch | Released | Mar, 2020 |
Status | Available | |
Frequency | Data | GSM / HSPA |
2G Bands | SIM 1: GSM 850 / 900 / 1800 / 1900 SIM 2: GSM 850 / 900 / 1800 / 1900 |
|
3G Bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
4G Bands | NO | |
Processor | CPU | Quad-core 1.3 GHz Cortex-A7 (32nm) |
Chipset | UniSoC Spreadtrum SC7731E (32nm) | |
GPU | ARM Mali T820 MP1 | |
Display | Technology | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.0 inches | |
Resolution | 480 x 960 pixels, 18:9 ratio (~242 ppi density) | |
Memory | Ram | 1GB RAM |
Storage | 16GB Built-in | |
Card Slot | microSD Card, (supports upto 32GB) | |
Camera | Main | Dual 8 MP, AF VGA, depth sensor |
Features | Video Resolution 720p@30fps LED Flash | |
Front | 5 MP, LED Flash, Face Unlock | |
Comms | WLAN (WIFI) | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.0, A2DP | |
GPS | Yes + A-GPS support | |
USB | USB 2.0 | |
NFC | No | |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Sound | 3.5mm audio jack, Speakerphone | |
Torch | Yes | |
Battery | Capacity | Non-removable Li-Po 4000 mAh |
Be the first to review “ITEL A56” Cancel reply
Reviews
There are no reviews yet.