Samsung Galaxy S 24 FE Price in Ghana: The Titanium Silver Blue Fan Favorite
Sale!₵7,520.00 ₵10,670.00
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2024, September 26 |
---|---|---|
Status | Available. Released 2024, October 03 |
Body | Dimensions | 162 x 77.3 x 8 mm (6.38 x 3.04 x 0.31 in) |
---|---|---|
Weight | 213 g (7.51 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM |
|
IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
Platform | OS | Android 14, up to 7 major Android upgrades, One UI 6.1 |
---|---|---|
Chipset | Exynos 2400e (4 nm) | |
CPU | 10-core (1×3.1 GHz + 2×2.9 GHz + 3×2.6 GHz + 4×1.95 GHz) | |
GPU | Xclipse 940 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps |
Selfie camera | Single | 10 MP, f/2.4, 26mm (wide), 1/3.0″, 1.22µm |
---|---|---|
Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Unspecified | |
USB | USB Type-C 3.2, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing Samsung DeX Circle to Search |
Battery | Type | 4700 mAh |
---|---|---|
Charging | 25W wired, PD, QC2, 50% in 30 min 15W wireless Reverse wireless |
Misc | Colors | Blue, Graphite, Gray, Mint, Yellow |
---|---|---|
Models | SM-S721B, SM-S721B/DS, SM-S721U1, SM-S721U, SM-S721W, SM-S7210, SM-S721N | |
SAR | 0.94 W/kg (head) 0.71 W/kg (body) | |
SAR EU | 0.86 W/kg (head) 1.29 W/kg (body) | |
Price | $ 414.95 / € 410.00 / £ 396.00 / ₹ 35,689 |
Our Tests | Performance | AnTuTu: 1548896 (v10) GeekBench: 6299 (v6) 3DMark: 3889 (Wild Life Extreme) |
---|---|---|
Display | 1372 nits max brightness (measured) | |
Loudspeaker | -24.6 LUFS (Very good) | |
Battery |
EU LABEL | Energy | Class B |
---|---|---|
Battery | 42:00h endurance, 2000 cycles | |
Free fall | Class A (270 falls) | |
Repairability | Class C |
Samsung Galaxy S 24 FE: Flagship Features for the Fan
The wait is over for the phone that brings the best of the flagship experience to a wider audience: the samsung galaxy s 24 FE. This isn’t just another smartphone; it’s a testament to Samsung’s commitment to innovation and accessibility, offering a perfect blend of powerful performance, stunning design, and a value that’s hard to beat. For our tech-savvy audience in Ghana, from the young professional to the modern homeowner, the samsung galaxy s 24 FE price in Ghana makes this a compelling choice. This particular model, made in Vietnam, comes in an elegant Titanium Silver Blue finish and offers a generous 8GB of RAM and 256GB of internal storage.
A feast for the eyes awaits you with the Galaxy S 24 FE’s expansive 6.7-inch Dynamic AMOLED 2X display. This is a screen that brings your content to life, with colors that pop, contrasts that are deep and rich, and a fluidity that makes every interaction a joy. The adaptive 120Hz refresh rate ensures that whether you’re scrolling through social media, watching a vibrant movie, or playing a fast-paced game, the visuals are always crisp and smooth. The sleek design, with a slimmer bezel, not only looks modern and sophisticated but also enhances your viewing pleasure by providing an almost edge-to-edge experience.
Under the hood, the galaxy s 24 fe is powered by the flagship-level Exynos 2400e processor. This powerful chipset is engineered to handle everything you throw at it with ease, from intensive multitasking to running the latest apps and games without a hitch. The 8GB of RAM provides the muscle needed for a seamless and responsive user experience, while the spacious 256GB of storage ensures you have more than enough room for all your photos, videos, and important files. Say goodbye to the frustrating “storage full” notifications and hello to limitless creativity and productivity.
The camera system on the samsung galaxy s 24 fe is a true standout, bringing professional-grade photography to your fingertips. The triple-camera setup, featuring a 50MP main sensor with OIS, a 12MP ultrawide lens, and an 8MP telephoto lens with 3x optical zoom, empowers you to capture life’s moments in stunning detail. The AI-powered ProVisual Engine enhances your shots, bringing out vibrant colors and intricate textures even in challenging lighting conditions. Whether you’re taking a breathtaking landscape shot of the Ghanaian countryside or a perfect portrait in a dimly lit restaurant, the results will be nothing short of impressive.
The real game-changer is the integration of Galaxy AI features. The samsung galaxy s 24 fe isn’t just a phone; it’s an intelligent companion. Circle to Search with Google lets you instantly get information on anything on your screen with a simple gesture. Photo Assist helps you easily resize, move, or remove unwanted objects from your photos, while Live Translate breaks down language barriers in real-time phone calls. These are not gimmicks; they are powerful tools designed to simplify your life and unlock your creative potential.
Durability is a key factor, and the galaxy s 24 fe delivers. Protected by Corning® Gorilla® Glass Victus®+ on the front and back and a robust aluminum frame, this phone is built to withstand the rigors of daily use. With an IP68 rating for dust and water resistance, you can have peace of mind knowing your device is protected from accidental spills and splashes. The long-lasting 4,700mAh battery ensures you have all-day power, and with 25W fast charging, you can quickly get back to what you love.
When you’re searching for the best samsung galaxy s 24 FE price in Ghana, consider this device an investment in a premium experience. It offers a captivating design, powerful performance, a versatile camera, and a suite of intelligent AI features that truly elevate the mobile experience. The Samsung Galaxy S 24 FE is the smart choice for those who want flagship-level technology without the flagship price tag.
Reviews
There are no reviews yet.